Ciudad de Mendoza | Compra | Venta |
---|---|---|
Dolar | 910,0000 | 990,0000 |
Euro | 750,0000 | 915,9480 |
Real | 133,9290 | 188,9140 |
Peso Chileno | 0,8036 | 1,0304 |
Peso Uruguayo | 13,3929 | 24,2864 |
13-09-2024 20:22 |
Ciudad de Mendoza | Compra | Venta |
---|---|---|
Dolar | 910,0000 | 990,0000 |
Euro | 750,0000 | 915,9480 |
Real | 133,9290 | 188,9140 |
Peso Chileno | 0,8036 | 1,0304 |
Peso Uruguayo | 13,3929 | 24,2864 |
13-09-2024 20:22 |