Ciudad de Mendoza | Compra | Venta |
---|---|---|
Dolar | 925,0000 | 999,9990 |
Euro | 750,0000 | 915,9480 |
Real | 133,9290 | 188,9140 |
Peso Chileno | 0,8036 | 1,0304 |
Peso Uruguayo | 13,3929 | 24,2864 |
30-10-2024 13:21 |
Ciudad de Mendoza | Compra | Venta |
---|---|---|
Dolar | 925,0000 | 999,9990 |
Euro | 750,0000 | 915,9480 |
Real | 133,9290 | 188,9140 |
Peso Chileno | 0,8036 | 1,0304 |
Peso Uruguayo | 13,3929 | 24,2864 |
30-10-2024 13:21 |